Census Tract 1841.08, Cuyahoga County, Ohio
About
Outline
Summary
Unique Area Identifier | 484899 |
Name | Census Tract 1841.08 |
County | Cuyahoga County |
State | Ohio |
Area (square miles) | 7.11 |
Land Area (square miles) | 7.08 |
Water Area (square miles) | 0.03 |
% of Land Area | 99.58 |
% of Water Area | 0.42 |
Latitude of the Internal Point | 41.37061770 |
Longtitude of the Internal Point | -81.41590230 |
Total Population | 7,433 |
Total Housing Units | 2,630 |
Total Households | 2,499 |
Median Age | 41.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1841.08, Cuyahoga County, Ohio
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1841.03, Cuyahoga County, OH
- Census Tract 1841.04, Cuyahoga County, OH
- Census Tract 1841.05, Cuyahoga County, OH
- Census Tract 1841.06, Cuyahoga County, OH
- Census Tract 1958, Cuyahoga County, OH
- Census Tract 3118, Geauga County, OH
- Census Tract 5301.01, Summit County, OH
- Census Tract 5301.04, Summit County, OH
- Census Tract 5301.08, Summit County, OH
- Census Tract 6003.01, Portage County, OH
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Solon city, Cuyahoga County, OH (23,348)
- Twinsburg city, Summit County, OH (18,795)
- Aurora city, Portage County, OH (15,548)
- Bainbridge township, Geauga County, OH (11,395)
- Reminderville village, Summit County, OH (3,404)
- Twinsburg township, Summit County, OH (2,828)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Solon city, OH (23,348)
- Twinsburg city, OH (18,795)
- Aurora city, OH (15,548)
- Reminderville village, OH (3,404)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Twinsburg City School District, OH (24,463)
- Solon City School District, OH (23,894)
- Kenston Local School District, OH (17,402)
- Aurora City School District, OH (15,873)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 41, OH (126,531)
- State House District 17, OH (124,619)
- State House District 68, OH (124,596)
- State House District 98, OH (115,232)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 24, OH (359,580)
- State Senate District 28, OH (354,926)
- State Senate District 27, OH (348,274)
- State Senate District 18, OH (345,273)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Cuyahoga County | Ohio | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 7,433 | 1,280,122 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 7,333 | 1,218,852 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 100 | 61,270 | 354,674 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,655 | 814,103 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 703 | 380,198 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 4 | 2,578 | 25,292 | 2,932,248 |
Asian alone Map | 924 | 32,883 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 285 | 4,066 | 540,013 |
Some Other Race alone Map | 20 | 23,339 | 130,030 | 19,107,368 |
Two or More Races Map | 125 | 26,736 | 237,765 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,675 | 607,362 | 5,632,156 | 151,781,326 |
Female Map | 3,758 | 672,760 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 5,190 | 989,860 | 8,805,753 | 234,564,071 |
Under 18 years | 2,243 | 290,262 | 2,730,751 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 359 | 74,793 | 720,856 | 20,201,362 |
5 to 9 years | 640 | 76,816 | 747,889 | 20,348,657 |
10 to 14 years | 788 | 83,351 | 774,699 | 20,677,194 |
15 to 17 years | 456 | 55,302 | 487,307 | 12,954,254 |
18 and 19 years | 170 | 34,828 | 336,375 | 9,086,089 |
20 years | 33 | 15,987 | 163,986 | 4,519,129 |
21 years | 45 | 15,149 | 157,045 | 4,354,294 |
22 to 24 years | 164 | 47,199 | 442,085 | 12,712,576 |
25 to 29 years | 194 | 81,986 | 718,630 | 21,101,849 |
30 to 34 years | 227 | 76,000 | 691,329 | 19,962,099 |
35 to 39 years | 450 | 76,059 | 718,462 | 20,179,642 |
40 to 44 years | 681 | 82,814 | 761,369 | 20,890,964 |
45 to 49 years | 790 | 95,248 | 855,134 | 22,708,591 |
50 to 54 years | 750 | 101,938 | 887,057 | 22,298,125 |
55 to 59 years | 616 | 90,182 | 786,857 | 19,664,805 |
60 and 61 years | 166 | 32,055 | 284,403 | 7,113,727 |
62 to 64 years | 245 | 41,874 | 381,006 | 9,704,197 |
65 and 66 years | 85 | 21,722 | 198,333 | 5,319,902 |
67 to 69 years | 113 | 31,211 | 280,531 | 7,115,361 |
70 to 74 years | 179 | 42,673 | 371,370 | 9,278,166 |
75 to 79 years | 121 | 36,842 | 297,519 | 7,317,795 |
80 to 84 years | 78 | 32,672 | 243,833 | 5,743,327 |
85 years and over | 83 | 33,421 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 41.30 | 40.20 | 38.80 | 37.20 |
Male Map | 41.30 | 38.40 | 37.40 | 35.80 |
Female Map | 41.30 | 41.70 | 40.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,499 | 545,056 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,093 | 319,996 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 1,823 | 204,401 | 2,173,477 | 56,510,377 |
Other family: Map | 270 | 115,595 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 72 | 24,307 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 198 | 91,288 | 602,311 | 15,250,349 |
Nonfamily households: Map | 406 | 225,060 | 1,611,806 | 39,177,996 |
Householder living alone Map | 348 | 193,371 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 58 | 31,689 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,476 | 525,715 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 23 | 19,341 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,989 | 361,037 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 232 | 156,628 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 1,081 | 10,322 | 939,707 |
Householder who is Asian alone | 254 | 11,789 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 111 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 4 | 7,654 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 18 | 6,756 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,093 | 319,996 | 2,991,629 | 77,538,296 |
2-person household Map | 694 | 142,073 | 1,335,123 | 31,882,616 |
3-person household Map | 490 | 77,013 | 689,256 | 17,765,829 |
4-person household Map | 585 | 58,185 | 562,136 | 15,214,075 |
5-person household Map | 238 | 26,707 | 257,799 | 7,411,997 |
6-person household Map | 66 | 9,952 | 94,221 | 3,026,278 |
7-or-more-person household Map | 20 | 6,066 | 53,094 | 2,237,501 |
Nonfamily households: Map | 406 | 225,060 | 1,611,806 | 39,177,996 |
1-person household Map | 348 | 193,371 | 1,328,550 | 31,204,909 |
2-person household Map | 51 | 27,627 | 232,967 | 6,360,012 |
3-person household Map | 7 | 2,800 | 30,878 | 992,156 |
4-person household Map | 0 | 887 | 12,876 | 411,171 |
5-person household Map | 0 | 253 | 4,208 | 126,634 |
6-person household Map | 0 | 65 | 1,378 | 48,421 |
7-or-more-person household Map | 0 | 57 | 949 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,630 | 621,763 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,499 | 545,056 | 4,603,435 | 116,716,292 |
Vacant Map | 131 | 76,707 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,747 | 230,251 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 434 | 101,625 | 934,573 | 23,006,644 |
Renter occupied Map | 318 | 213,180 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 17 | 32,522 | 184,143 | 4,137,567 |
Rented, not occupied Map | 3 | 1,369 | 8,126 | 206,825 |
For sale only Map | 33 | 9,679 | 78,089 | 1,896,796 |
Sold, not occupied Map | 16 | 2,356 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 22 | 2,463 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 8 | 346 | 24,161 |
Other vacant Map | 40 | 28,310 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.96 | 2.29 | 2.44 | 2.58 |
Owner occupied Map | 3.06 | 2.42 | 2.54 | 2.65 |
Renter occupied Map | 2.28 | 2.10 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,181 | 331,876 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 1,797 | 257,579 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 163 | 61,919 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 460 | 5,284 | 509,588 |
Householder who is Asian alone Map | 204 | 6,246 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 39 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 2,841 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 11 | 2,792 | 23,863 | 1,042,158 |
Renter occupied: Map | 318 | 213,180 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 192 | 103,458 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 69 | 94,709 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 621 | 5,038 | 430,119 |
Householder who is Asian alone Map | 50 | 5,543 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 72 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 4,813 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 7 | 3,964 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,181 | 331,876 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,164 | 323,796 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 17 | 8,080 | 43,552 | 6,368,449 |
Renter occupied: Map | 318 | 213,180 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 312 | 201,919 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 6 | 11,261 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,181 | 331,876 | 3,111,054 | 75,986,074 |
1-person household Map | 221 | 93,082 | 712,604 | 16,453,569 |
2-person household Map | 679 | 117,457 | 1,181,472 | 27,618,605 |
3-person household Map | 438 | 52,185 | 502,915 | 12,517,563 |
4-person household Map | 536 | 41,487 | 427,146 | 10,998,793 |
5-person household Map | 229 | 18,124 | 187,245 | 5,057,765 |
6-person household Map | 59 | 6,155 | 65,128 | 1,965,796 |
7-or-more-person household Map | 19 | 3,386 | 34,544 | 1,373,983 |
Renter occupied: Map | 318 | 213,180 | 1,492,381 | 40,730,218 |
1-person household Map | 127 | 100,289 | 615,946 | 14,751,340 |
2-person household Map | 66 | 52,243 | 386,618 | 10,624,023 |
3-person household Map | 59 | 27,628 | 217,219 | 6,240,422 |
4-person household Map | 49 | 17,585 | 147,866 | 4,626,453 |
5-person household Map | 9 | 8,836 | 74,762 | 2,480,866 |
6-person household Map | 7 | 3,862 | 30,471 | 1,108,903 |
7-or-more-person household Map | 1 | 2,737 | 19,499 | 898,211 |
Loading...